MCD Wire Drawing Dies (Monocrystalline Diamond Wire Drawing Dies) uses the die blank material: a single crystal diamond, which is a kind of synthetic diamond under controlled conditions, it has high purity, no impurities and no cracks characteristics. These quality properties also make the life of the wire dies stable and predictable.
Feature:
1. The use of 111-sided synthetic single-crystal diamond as the die black, the production of dies positioning accurate, stable performance
2. Extremely high hardness and wear resistance ensure the long life of the dies
3. Single crystal diamond has excellent thermal performance for high-temperature processing
4. Single crystal diamond is synthetic and it's quality and consistency are guaranteed.
Advantages:
1. High hardness and good wear resistance
2. High efficiency, longer lifetime and more stable performance
3. A wide range of grain and nib sizes
4. Perfect characteristics of crack-proof
5. Smoothness, durability predicted
6. The dies hole surface has a very high finish
7. Fast delivery time at about 7-10 days after receiving your payments
Monocrystalline Diamond Wire Drawing Dies Application:
It is widely used to drawing all kinds of wire such as electronic devices, radar, television, instrumentation and aerospace, such as the use of high-precision wire, as well as commonly used tungsten wire, molybdenum wire, stainless steel wire, wire cable wire and a variety of alloy wire.
Parameter Table
TYPE | DIE SIZE (mm) | STANDARD TOLERANCE (um) | STANDARD CASES |
A | B |
ND DIES | <0.04 | 0.5 | 25 | 5 |
0.04-0.07 | 0.5 | 25 | 5 |
0.08-0.19 | 1 | 25 | 8 |
0.2-0.39 | 1 | 25 | 8 |
0.4-0.59 | 1 | 25 | 10 |
0.60-0.10 | 2 | 25 | 10 |
>1.0 | 3 | 30 | 15 |
PCD DIES | D6 | 0.10-0.15 | 25 | 7 |
D12 | 0.10-0.80 | 30 | 15 |
D15 | 0.50-1.50 | 30 | 15 |
D18 | 1.00-2.30 | 30 | 15 |
D21 | 1.60-3.40 | 30 | 15 |
D24 | 2.60-4.60 | 42 | 20 |
D27 | 3.00-5.80 | 55 | 24 |
D30 | 4.00-11.20 | 55 | 24 |
D33 | 6.00-12.50 | 60 | 28 |
D36 | 8.00-13.50 | 70 | 35 |
D | 12.00-22.00 | 70 | 35 |
D | 20.00-32.00 | 85 | 40 |
Shapes/drawing Reference
Wire | Hard Wire | Soft Wire |
Regular Standrad | Stainless steel | Copper-clad steel | Tungsten, tantalum | Copper wire | Aluminum wire |
Antry Angle | 80° | 80° | 80° | 80° | 80° |
Lubrication Angle | 35° | 35° | 35° | 35° | 35° |
Reduction Angle | 14°±2° | 14°±2° | 12°±2° | 16°±2° | 18°±2° |
Bearing Length | 0.2-0.5D | 0.2-0.6D | 0.2-0.8D | 0.2-0.5D | 0.2-0.5D |
Relief Angle | 25°±2° | 25°±2° | 25°±2° | 25°±2° | 25°±2° |
Exit Angle | 60° | 60° | 60° | 60° | 60° |
